Details
| Date | Time | League | Season |
|---|---|---|---|
| October 9, 2024 | 8:45 pm | Senior Division | Winter 2024-2025 |
Venue
| Midco Arena |
|---|
| 2510, South Grange Avenue, Sioux Falls, Sioux Falls Township, Minnehaha County, South Dakota, 57105, United States |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Wolverines | 2 | 0 | 1 | 3 | Loss |
| Milwaukee | 1 | 1 | 3 | 5 | Win |
Wolverines
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Norman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Turner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ian Caselli | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Gluf | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thomas Hurlbert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jorge Vicuna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adam Nelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Darren Cook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Babb | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Lawrence | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Keaton Sturtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Ryan Eason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Andrew MacGregor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Stan Hofer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Jerke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ken Markie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cory Getzel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elliot Hitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Holman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Brossart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pat Divjak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toby Bertsch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Daniel Ingemansen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Seth Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Petersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joseph Bozied | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nathan Bofenkamp | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jeremy Mcclennen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Anthony Rysdon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kevin Heinen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Scorekeeper | Referee 2 | Referee 1 |
|---|---|---|
| Randy Preston | Trevor Preston | Rob Hirrschoff |
